Address:
Bradenton Urgent Care
4647 Manatee Ave. W
Bradenton, FL 34209
941-745-5999
Hours:
Open Daily 8am to 8pm

Bradenton earns Certified Urgent Care Designation
Our Family Caring for Your Family-Infants to Seniors
Self - Pay Blood Tests
Basic Check Up |
||
| $10.00 | CBC | |
| $10.00 | CMP | |
| $10.00 | TSH | |
| $10.00 | Lipid Panel | |
| $55.00 | Urine C&S | |
Anemia Panel |
||
| $10.00 | Reticulocyte Count | |
| $10.00 | Iron Total/IBC | |
| $10.00 | Vitamin B12 | |
| $10.00 | CBC | |
| $10.00 | Ferritin | |
| $10.00 | Folate | |
STD Panel |
||
| $10.00 | RPR | |
| $20.00 | HIV | |
| $40.00 | HSV | |
$65.00 |
GC/Chlamydia | |
| $65.00 | Tich/Yest/Wet Prep | |
| $65.00 | Hepatitis Panel | |
| $35.00 | Pap Smear | |
Titers |
||
| $10.00 | Hepatitis B | |
| $15.00 | Hepatitis C | |
| $15.00 | Varicella | |
$15.00 |
Measles | |
$10.00 |
Mumps | |
$10.00 |
Rubella | |
Stool Panel |
||
| $15.00 | C-Diff | |
| $25.00 | O&P Stool | |
$15.00 |
WBC Stool | |
$30.00 |
Stool Culture | |
Hepatitis Panel |
||
| $15.00 | HepatitisA IGM AB | |
| $15.00 | HepatitisB Core AB | |
| $15.00 | HepatitisB SurfaceAG | |
| $15.00 | HepatitisC AB | |
Hepatic Function Panel |
||
| $10.00 | ALT | |
| $10.00 | AST | |
| $10.00 | Bilirubin Total | |
| $10.00 | Albumin | |
Renal Function Panel |
||
| $10.00 | Albumin | |
| $10.00 | BUN | |
| $10.00 | Calcium | |
| $10.00 | Chloride | |
| $10.00 | Carbon Dioxide | |
| $10.00 | Creatinine | |
| $10.00 | Glucose | |
| $10.00 | Phosphorus | |
| $10.00 | Potassium | |
| $10.00 | Sodium | |
| $10.00 | Albumin | |
| $10.00 | ALT | |
| $10.00 | Amylase | |
| $10.00 | AST | |
| $10.00 | BMP | |
| $10.00 | BUN | |
| $15.00 | Calcium Ionzied | |
| $10.00 | CBC | |
| $10.00 | Cholesterol Total | |
| $10.00 | CMP | |
| $10.00 | Creatinine | |
| $10.00 | GGT | |
| $10.00 | Glucose | |
| $15.00 | HCG Qual | |
| $15.00 | HCG Quant | |
| $10.00 | HDL-Cholesterol | |
| $10.00 | Hemoglobin A1C | |
| $15.00 | Hep A IGM, AB | |
| $15.00 | Hep B Core Igm, AB | |
| $15.00 | Hep B Surf Ag | |
| $15.00 | Hep B Surface AB | |
| $15.00 | Hep C AB | |
| $20.00 | HIV 1/2 AB Surface | |
| $40.00 | HSV 1/2 Herpes | |
| $10.00 | Iron Total/IBC | |
| $10.00 | Lipase | |
| $10.00 | Lithium | |
| $10.00 | Potassium | |
| $10.00 | Pro Time with INR | |
| $10.00 | PSA | |
| $10.00 | PTT | |
| $10.00 | RPR | |
| $20.00 | T-3 Free | |
| $10.00 | T-3 Total | |
| $10.00 | T-4 (Thyroxine) | |
| $15.00 | T-4 Free | |
| $20.00 | Testosterone Total | |
| $10.00 | Triglycerides | |
| $10.00 | TSH | |
| $10.00 | UA, Complete | |
| $10.00 | Uric Acid | |
| $10.00 | Vitamin B12 | |
| $45.00 | Vitamin D 1, 25 | |
$55.00 |
Wound C & S | |
$10.00 |
Draw Fee | |
$15.00 |
Phenyloin | |


